Lavender Residence Project Details
Project Details | Lavender Residence |
Location | Kallang Planning Area |
District | 12 |
Developer | FJL Property Pte Ltd |
Architect | Park + Associates PTE Ltd |
Builder | Bestlink Construction Pte Ltd |
Tenure | Freehold |
Site Use | PROPOSED CONSERVAION AND A&A TO EXISITING 3 UNITS OF 2-STOREYSHOPHOUSES WITH 6-STOREY REAR EXTENSION WITH ATTIC COMPRISING OF COMMERCIAL SHOPS AT 1ST STOREY (TOTAL 4 UNITS) AND RESIDENTIAL FLATS ON UPPER FLOORS (TOTAL 17 UNITS) WITH COMMUNAL SWIMMING POOL AND MECHANISED CARPARKING ON T$17LOT00738W, 00739V, 00740M AT 288, 290, 292 LAVENDER STREET (KALLANG PLANNING AREA) ON LOT(S) 00738W, 00739, 00740M TS 17 AT 288 LAVENDER STREET SINGAPORE 338804 / 290 LAVENDER STREET 338805 / 292 LAVENDER STREET SINGAPORE 338806 |
Address | 288 LAVENDER STREET SINGAPORE 338804 / 290 LAVENDER STREET 338805 / 292 LAVENDER STREET SINGAPORE 338806 |
Nos. of Parking Lots | 11 Mechanised Car Park + 1 |
Total No. of Units | 17 Residential + 4 Shops |
Expected Date of Legal Completion | 4Q 2023 |
(Disclaimer: All project details and information contained herewith for Lavender Residence is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view LAVENDER RESIDENCE ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of LAVENDER RESIDENCE Price, E-Brochure, and Latest Updates!
Strictly no spam policy.