Lavender Residence Pricing
Lavender Residence Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Unit No. | List Price | Promotion Price |
Studio + Study | H5 | 54 | 581 | #02-01 | SOLD | SOLD |
1 Bed + Study | H2 | 61 | 657 | #02-03 | SOLD | SOLD |
B1A | 55 | 592 | #03-02 | SOLD | SOLD | |
1 Bed + Study Dual Key | H1 | 92 | 990 | #02-02 | $1,992,391 | $1,650,000 |
2 Bedroom | B1 | 43 | 463 | #04-02 / #05-02 | SOLD | SOLD |
2 Bedroom Dual Key | B2 | 58 | 624 | #04-03 | SOLD | SOLD |
B2A | 82 | 883 | #03-03 | SOLD | SOLD | |
B2B | 58 | 624 | #05-03 | SOLD | SOLD | |
2 Bed + Study Dual Key | B1P | 81 | 872 | #06-02 | SOLD | SOLD |
3 Bedroom Dual Key | H4 | 76 | 818 | #02-05 | SOLD | SOLD |
C1 | 85 | 915 | #04-01 / #05-01 | SOLD | SOLD | |
C1A | 101 | 1,089 | #03-01 | SOLD | SOLD | |
3 Bed + Study Dual Key | H3 | 95 | 1,023 | #02-04 | SOLD | SOLD |
4 Bed + Study Dual Key | B2P | 124 | 1,335 | #06-03 | SOLD | SOLD |
5 Bed + Study Dual Key | C1P | 144 | 1,550 | #06-01 | SOLD | SOLD |
(All prices for Lavender Residence displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view LAVENDER RESIDENCE ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of LAVENDER RESIDENCE Price, E-Brochure, and Latest Updates!
Strictly no spam policy.